<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Physical Activity Pyramid</title>
	<atom:link href="http://blakehagen.com/2009/02/physical-activity-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakehagen.com/2009/02/physical-activity-pyramid/</link>
	<description>Getting fit. Eating Healthy. Staying Happy.</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:31:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Physical Activity Pyramid &#171; Tri Mom</title>
		<link>http://blakehagen.com/2009/02/physical-activity-pyramid/comment-page-1/#comment-2037</link>
		<dc:creator>Physical Activity Pyramid &#171; Tri Mom</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blakehagen.com/?p=405#comment-2037</guid>
		<description>[...] to the food pyramid, I believe that most Americans are not getting enough servings of the physical activity pyramid each day.  Not enough time exists in the day for this &#8211; for people that work at least one [...]</description>
		<content:encoded><![CDATA[<p>[...] to the food pyramid, I believe that most Americans are not getting enough servings of the physical activity pyramid each day.  Not enough time exists in the day for this &#8211; for people that work at least one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Hagen</title>
		<link>http://blakehagen.com/2009/02/physical-activity-pyramid/comment-page-1/#comment-801</link>
		<dc:creator>Blake Hagen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blakehagen.com/?p=405#comment-801</guid>
		<description>Thanks everyone, glad you all like it!</description>
		<content:encoded><![CDATA[<p>Thanks everyone, glad you all like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reebok</title>
		<link>http://blakehagen.com/2009/02/physical-activity-pyramid/comment-page-1/#comment-800</link>
		<dc:creator>Reebok</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blakehagen.com/?p=405#comment-800</guid>
		<description>Wow, this is GREAT!</description>
		<content:encoded><![CDATA[<p>Wow, this is GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blakehagen.com/2009/02/physical-activity-pyramid/comment-page-1/#comment-799</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blakehagen.com/?p=405#comment-799</guid>
		<description>Very cool! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Very cool! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighterTV</title>
		<link>http://blakehagen.com/2009/02/physical-activity-pyramid/comment-page-1/#comment-797</link>
		<dc:creator>FatFighterTV</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blakehagen.com/?p=405#comment-797</guid>
		<description>Cool pyramid - especially the top part. Sit sparingly - great advice, huh?

&lt;abbr&gt;&lt;em&gt;FatFighterTV&#180;s last blog post..&lt;a href=&quot;http://fatfightertv.com/blog/2009/01/kellogg-pulls-peanut-butter-snacks-over-salmonella-concerns/&quot;&gt;Kellogg pulls peanut butter snacks over salmonella concerns&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Cool pyramid &#8211; especially the top part. Sit sparingly &#8211; great advice, huh?</p>
<p><abbr><em>FatFighterTV&#180;s last blog post..<a href="http://fatfightertv.com/blog/2009/01/kellogg-pulls-peanut-butter-snacks-over-salmonella-concerns/">Kellogg pulls peanut butter snacks over salmonella concerns</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Hagen</title>
		<link>http://blakehagen.com/2009/02/physical-activity-pyramid/comment-page-1/#comment-796</link>
		<dc:creator>Blake Hagen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 03:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://blakehagen.com/?p=405#comment-796</guid>
		<description>@Roni and @James Hubbard M.D. M.P.H.

Yeah, it&#039;s a pretty decent guide.</description>
		<content:encoded><![CDATA[<p>@Roni and @James Hubbard M.D. M.P.H.</p>
<p>Yeah, it&#8217;s a pretty decent guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard M.D. M.P.H.</title>
		<link>http://blakehagen.com/2009/02/physical-activity-pyramid/comment-page-1/#comment-795</link>
		<dc:creator>James Hubbard M.D. M.P.H.</dc:creator>
		<pubDate>Wed, 18 Feb 2009 03:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blakehagen.com/?p=405#comment-795</guid>
		<description>I love it</description>
		<content:encoded><![CDATA[<p>I love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roni</title>
		<link>http://blakehagen.com/2009/02/physical-activity-pyramid/comment-page-1/#comment-794</link>
		<dc:creator>Roni</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://blakehagen.com/?p=405#comment-794</guid>
		<description>LOVE that!  I&#039;ve never seen it, thanks!

&lt;abbr&gt;&lt;em&gt;Roni&#180;s last blog post..&lt;a href=&quot;http://ronisweigh.com/2009/02/what-does-dieting-mean-to-you.html&quot;&gt;What does dieting mean to you?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>LOVE that!  I&#8217;ve never seen it, thanks!</p>
<p><abbr><em>Roni&#180;s last blog post..<a href="http://ronisweigh.com/2009/02/what-does-dieting-mean-to-you.html">What does dieting mean to you?</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

